EXPENDITURE
Distance (in acre) | Sapling (in land) | Cost (per plant) | Total | Fertilizer | Cost of cultivation |
2*3 ft | 10,000 | 8 Rs. | 10000*8 = 80000/- | 80000 | 80,000+12,000 = 92,000 /- |
Total Expenses: 92,000/- |
INCOME & YIELD
Income of year | From each plant ( leaves) | Total | Company buy-back | Total |
Year 1st | 4 kg | 4*10000 = 40000 kg | 3.50 Rs. Kg | 3.50*40000 = 1,40,000 /- |
Year 2nd | 5 kg | 5*10000 = 50000 kg | 3.50 Rs. Kg | 3.50*50000 = 1,75,000/- |
Year 3rd | 5 kg | 5*10000 = 50000 kg | 3.50 Rs. Kg | 3.50*50000= 1,75,000 /- |
Year 4th | 5 kg | 5*10000 = 50000 kg | 3.50 Rs. Kg | 3.50*50000 = 1,75,000 /- |
Year 5th | 5 kg | 5*10000 = 50000 kg | 3.50 Rs. Kg | 3.50*50000 = 1,75,000 /- |
Total 5 years income = 10, 15,000 /- |
Price: